<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuantifiedStrategies.com</title>
	<atom:link href="http://www.quantifiedstrategies.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quantifiedstrategies.com</link>
	<description>Backtesting &#38; Trading Strategies, Rules and Indicators &#124; Quantified Strategies</description>
	<lastBuildDate>Fri, 05 Jun 2026 17:33:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.quantifiedstrategies.com/wp-content/uploads/2026/03/cropped-512x512-1-32x32.png</url>
	<title>QuantifiedStrategies.com</title>
	<link>https://www.quantifiedstrategies.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Momentum Strategy for Stocks, Bonds, and Gold</title>
		<link>https://www.quantifiedstrategies.com/momentum-strategy-for-stocks-bonds-and-gold/</link>
					<comments>https://www.quantifiedstrategies.com/momentum-strategy-for-stocks-bonds-and-gold/#respond</comments>
		
		<dc:creator><![CDATA[Hakan Samuelsson]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 10:04:35 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1200998</guid>

					<description><![CDATA[Today, we look at a momentum strategy for stocks, bonds, and gold. Instead of trying to predict the next market move, this strategy follows what the market is already telling us. The Momentum Strategy for Stocks, Bonds, and Gold ranks...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/momentum-strategy-for-stocks-bonds-and-gold/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Power of Trading Small: Survive Drawdowns, Build Confidence, and Scale Later</title>
		<link>https://www.quantifiedstrategies.com/the-power-of-trading-small/</link>
					<comments>https://www.quantifiedstrategies.com/the-power-of-trading-small/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 08:21:58 +0000</pubDate>
				<category><![CDATA[Position Sizing Types]]></category>
		<category><![CDATA[Risk and money management]]></category>
		<category><![CDATA[Trading psychology]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1200995</guid>

					<description><![CDATA[Many traders secretly feel embarrassed about trading small size. They believe small positions are for beginners. They think they need to trade bigger to be taken seriously, to make meaningful money, or to prove they have confidence. But this mindset...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/the-power-of-trading-small/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Turn-of-the-Month Effect &#8211; With a Tactical Twist</title>
		<link>https://www.quantifiedstrategies.com/the-turn-of-the-month-effect-with-a-tactical-twist/</link>
					<comments>https://www.quantifiedstrategies.com/the-turn-of-the-month-effect-with-a-tactical-twist/#respond</comments>
		
		<dc:creator><![CDATA[Hakan Samuelsson]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 11:44:32 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1200900</guid>

					<description><![CDATA[One of the most persistent stock market tendencies has been the tue turn-of-the-month effect. The idea is straightforward: stock returns have historically tended to cluster around the final trading days of the month and the first few trading days of...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/the-turn-of-the-month-effect-with-a-tactical-twist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Your Trading Strategy Needs a Statistical Edge</title>
		<link>https://www.quantifiedstrategies.com/why-your-trading-strategy-needs-a-statistical-edge/</link>
					<comments>https://www.quantifiedstrategies.com/why-your-trading-strategy-needs-a-statistical-edge/#respond</comments>
		
		<dc:creator><![CDATA[Hakan Samuelsson]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 12:37:50 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1200690</guid>

					<description><![CDATA[Many traders spend years obsessing over mindset and risk management. While these are important, they are often used as a distraction from a harsher reality: If your strategy lacks a statistical edge (positive expectancy), you probably won’t make money regardless...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/why-your-trading-strategy-needs-a-statistical-edge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Eighth Wonder of Trading: Compounding Returns</title>
		<link>https://www.quantifiedstrategies.com/the-eighth-wonder-of-trading-compounding-returns/</link>
					<comments>https://www.quantifiedstrategies.com/the-eighth-wonder-of-trading-compounding-returns/#respond</comments>
		
		<dc:creator><![CDATA[Hakan Samuelsson]]></dc:creator>
		<pubDate>Wed, 27 May 2026 12:41:11 +0000</pubDate>
				<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1200435</guid>

					<description><![CDATA[Today, we look at what the eighth wonder of trading is &#8211; compounding returns (the eighth wonder presumably said by Albert Einstein). Most traders focus on entries, exits, win rates, and indicators. But sometimes the biggest difference in long-term returns...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/the-eighth-wonder-of-trading-compounding-returns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bullish Harami: A Small Candle With Big Reversal Potential &#8211; Backtest And Trading Rules</title>
		<link>https://www.quantifiedstrategies.com/bullish-harami-a-small-candle-with-big-reversal-potential/</link>
					<comments>https://www.quantifiedstrategies.com/bullish-harami-a-small-candle-with-big-reversal-potential/#respond</comments>
		
		<dc:creator><![CDATA[Hakan Samuelsson]]></dc:creator>
		<pubDate>Mon, 25 May 2026 11:22:55 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1200360</guid>

					<description><![CDATA[Today, we look at the Bullish Harami &#8211; a small candle with big reversal potential. The bullish harami is one of those quieter signals: a two-candle pattern that suggests selling pressure may be weakening and buyers could be preparing to...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/bullish-harami-a-small-candle-with-big-reversal-potential/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Day Trading Should Be Boring To Succeed</title>
		<link>https://www.quantifiedstrategies.com/day-trading-should-be-boring/</link>
					<comments>https://www.quantifiedstrategies.com/day-trading-should-be-boring/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Sat, 23 May 2026 09:04:14 +0000</pubDate>
				<category><![CDATA[Day Trading]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1200211</guid>

					<description><![CDATA[I have been day trading since 2001. And I can assure you that successful day trading is mostly not what it looks like. When people first hear “day trading,” they often think about fast charts, quick decisions, constant action, and...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/day-trading-should-be-boring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is This Still The Best Reversal Strategy?</title>
		<link>https://www.quantifiedstrategies.com/is-this-still-the-best-reversal-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/is-this-still-the-best-reversal-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 22 May 2026 09:41:37 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1200106</guid>

					<description><![CDATA[Today, we look at what we regard as the best reversal strategy. For decades, markets have shown a surprisingly persistent tendency to rebound early in the week after a rough start. It is simple and easy to backtest (and to...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/is-this-still-the-best-reversal-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Mean Reversion Strategy for Semiconductors</title>
		<link>https://www.quantifiedstrategies.com/a-mean-reversion-strategy-for-semiconductors/</link>
					<comments>https://www.quantifiedstrategies.com/a-mean-reversion-strategy-for-semiconductors/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Thu, 21 May 2026 08:28:56 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1200060</guid>

					<description><![CDATA[Today, we show you a mean reversion strategy for Semiconductors. Why semis? Semiconductor stocks are among the most exciting, and volatile, corners of the market. They can trend strongly for long periods, but they also tend to overreact in the...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/a-mean-reversion-strategy-for-semiconductors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Larry Connors&#8217; RSI Strategy Still Performing Well</title>
		<link>https://www.quantifiedstrategies.com/larry-connors-rsi-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/larry-connors-rsi-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Wed, 20 May 2026 10:41:04 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1200003</guid>

					<description><![CDATA[Today, we look at Larry Connor’s RSI strategy, published two decades ago, and show that it works just as well now as it did then. We have traded parts of the strategy since 2002, and we published the sell trigger...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/larry-connors-rsi-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>This Is Your Best Trading Edge</title>
		<link>https://www.quantifiedstrategies.com/this-is-your-best-trading-edge/</link>
					<comments>https://www.quantifiedstrategies.com/this-is-your-best-trading-edge/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:23:21 +0000</pubDate>
				<category><![CDATA[Trading Plan]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1199870</guid>

					<description><![CDATA[Your best trading edge may not be a setup, indicator, or platform. It may be the traders you meet. If you connect with smart, adaptable traders, that is worth a ton more than anything else. The people you surround yourself...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/this-is-your-best-trading-edge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Low Risk Pullback Trading Strategy</title>
		<link>https://www.quantifiedstrategies.com/low-risk-pullback-trading-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/low-risk-pullback-trading-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:08:09 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1199768</guid>

					<description><![CDATA[Today, we’ll revisit a strategy we call the Low Risk Pullback Strategy. I first published this idea on the blog more than ten years ago, and it remains a useful concept for traders who prefer patience over chasing prices. Most...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/low-risk-pullback-trading-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RSI Drop Trading Strategy (Trading Rules)</title>
		<link>https://www.quantifiedstrategies.com/rsi-drop-trading-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/rsi-drop-trading-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Sat, 16 May 2026 10:52:54 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1199475</guid>

					<description><![CDATA[The RSI Drop Trading Strategy is a systematic mean-reversion approach designed to identify these moments of temporary weakness. Instead of buying simply because a stock or market has fallen, the strategy uses the Relative Strength Index (RSI) to measure when...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/rsi-drop-trading-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Value Vs. Growth Trading Strategy: Evaluating the Best Approach through Backtesting Trading Rules and Performance Analysis</title>
		<link>https://www.quantifiedstrategies.com/value-vs-growth-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/value-vs-growth-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Thu, 14 May 2026 06:52:00 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=136419</guid>

					<description><![CDATA[Investors have a variety of options when it comes to investing strategies — Bond vs. Equity, Passive vs. Active, and Value vs. Growth strategy. Here, we focus on the two most popular strategies — Growth Investing and Value Investing. The...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/value-vs-growth-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CCI Trading Strategy: Statistics, Facts And Historical Backtests and Trading Rules</title>
		<link>https://www.quantifiedstrategies.com/cci-trading-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/cci-trading-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Wed, 13 May 2026 05:04:00 +0000</pubDate>
				<category><![CDATA[Trading indicators]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=125681</guid>

					<description><![CDATA[The CCI (Commodity Channel Index) is a technical indicator that measures the current price level of a security relative to an average price level over a given period. It is a momentum oscillator that is used to identify extreme conditions,...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/cci-trading-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Limit Order Trading Strategy (Video, Rules, Backtest, Example)</title>
		<link>https://www.quantifiedstrategies.com/limit-order-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/limit-order-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Tue, 12 May 2026 05:04:00 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=129293</guid>

					<description><![CDATA[Different order types can result in vastly different outcomes, which is why it is important to understand the type of order you use. If you want your order to be filled at your specified price, go for a limit order....]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/limit-order-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meb Faber’s Momentum and Trend-Following Trading Strategy Explained (Gold, Stocks, And Bonds)</title>
		<link>https://www.quantifiedstrategies.com/meb-faber-momentum-trend-following-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/meb-faber-momentum-trend-following-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Mon, 11 May 2026 09:07:36 +0000</pubDate>
				<category><![CDATA[Quantified Investment Strategies]]></category>
		<category><![CDATA[investment Portfolios]]></category>
		<category><![CDATA[momentum trading]]></category>
		<category><![CDATA[Moving Average Strategy]]></category>
		<category><![CDATA[trend following]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=122397</guid>

					<description><![CDATA[Meb Faber has several times stated that he is a trend follower at heart. In 2015, he published an article about a momentum and trend-following strategy called Meb Faber’s Three-Way Model in gold, stocks, and bonds. The model came from...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/meb-faber-momentum-trend-following-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fabian Market Timing Model &#8211; What Is It? (Video, Performance, Strategy Rules, and Backtest)</title>
		<link>https://www.quantifiedstrategies.com/fabian-timing-model-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/fabian-timing-model-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Sat, 09 May 2026 06:53:00 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<category><![CDATA[Market Regime]]></category>
		<category><![CDATA[member]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=138256</guid>

					<description><![CDATA[Today we will look at another trend following strategy developed by a famous fund manager long ago.&#160;It&#8217;s called Fabian Timing Model and was developed by Richard Fabian in the 1960s. The Fabian timing model is a simple quantitative long-term trend...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/fabian-timing-model-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Simple Trading Rule Every Trader Should Know</title>
		<link>https://www.quantifiedstrategies.com/a-simple-trading-rule-every-trader-should-know/</link>
					<comments>https://www.quantifiedstrategies.com/a-simple-trading-rule-every-trader-should-know/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 08 May 2026 10:50:11 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<category><![CDATA[trend following]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1198654</guid>

					<description><![CDATA[Imagine making $100 million in a single day. That is reportedly what Paul Tudor Jones did during the 1987 stock market crash. But the most interesting part is not only how much he made. It is how simple the underlying...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/a-simple-trading-rule-every-trader-should-know/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commodities to Equity Ratio Trading Strategy &#8211; (Trading Rules, Backtest, Performance)</title>
		<link>https://www.quantifiedstrategies.com/commodities-to-equity-ratio-trading-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/commodities-to-equity-ratio-trading-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Thu, 07 May 2026 04:59:00 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<category><![CDATA[Quantified Commodity Strategies]]></category>
		<category><![CDATA[S&P 500]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=143468</guid>

					<description><![CDATA[Commodities, being closely tied to weather patterns and economic activity, exhibit high cyclical characteristics. Similarly, stocks also display cyclical tendencies. Given this, is there an opportunity to capitalize on their optimal performance? The commodities to equity ratio tries to do...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/commodities-to-equity-ratio-trading-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Trend Following Strategy for the S&#038;P 500 (Backtest)</title>
		<link>https://www.quantifiedstrategies.com/trend-following-strategy-for-the-sp500/</link>
					<comments>https://www.quantifiedstrategies.com/trend-following-strategy-for-the-sp500/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 15:33:58 +0000</pubDate>
				<category><![CDATA[Quantified Investment Strategies]]></category>
		<category><![CDATA[trend following]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1196739</guid>

					<description><![CDATA[A trend following strategy for the S&#38;P 500 is one of those ideas that seems almost too simple to work: be invested when the market is rising, and step aside when it starts falling. Despite this simplicity, the approach has...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/trend-following-strategy-for-the-sp500/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Larry Connors’ %b Strategy (Bollinger Band) &#124; Trading Strategies Explained</title>
		<link>https://www.quantifiedstrategies.com/larry-connors-b-strategy-bollinger-band/</link>
					<comments>https://www.quantifiedstrategies.com/larry-connors-b-strategy-bollinger-band/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 13:19:45 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<category><![CDATA[larry connors trading strategies]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Nasdaq ETF QQQ Trading Strategies]]></category>
		<category><![CDATA[qqq]]></category>
		<category><![CDATA[Quantified Mean Reversion Strategies]]></category>
		<category><![CDATA[Trading Strategies Featured]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=3565</guid>

					<description><![CDATA[Larry Connors&#8216; %b strategy is a mean-reversion strategy outlined in Chapter 5 of his book “High Probability Trading.” It involves&#160;buying when the close is above the 200-day moving average, and %b is below 0.2 for the last three consecutive days....]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/larry-connors-b-strategy-bollinger-band/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trend Following and Momentum Strategies on Bitcoin (Crypto) – Capture the Trend</title>
		<link>https://www.quantifiedstrategies.com/trend-following-and-momentum-strategies-on-bitcoin/</link>
					<comments>https://www.quantifiedstrategies.com/trend-following-and-momentum-strategies-on-bitcoin/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:50:57 +0000</pubDate>
				<category><![CDATA[Bitcoin And Crypto Trading Strategies]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1192873</guid>

					<description><![CDATA[This article presents some trend following strategies on Bitcoin. Cryptocurrency markets have many of the characteristics of the commodities markets: Wild swings and gyrations, both up and down, exactly what is needed for trend following and momentum strategies. Does this...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/trend-following-and-momentum-strategies-on-bitcoin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bollinger Band Squeeze Strategy &#8211; Backtest, Trading Rules and Performance Insights</title>
		<link>https://www.quantifiedstrategies.com/bollinger-band-squeeze-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/bollinger-band-squeeze-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 14:35:08 +0000</pubDate>
				<category><![CDATA[Trading strategies]]></category>
		<category><![CDATA[Quantified Volatility Trading Strategies]]></category>
		<category><![CDATA[Trading Strategies Featured]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=137375</guid>

					<description><![CDATA[Bollinger Band squeeze strategy is a popular approach for spotting low volatility breakouts before strong price moves begin. In all financial markets, volatility moves in cycles. Quiet periods with tight price action are often followed by sharp expansions in volatility....]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/bollinger-band-squeeze-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does the Death Cross Actually Work? Backtesting 65 Years of Trading Data</title>
		<link>https://www.quantifiedstrategies.com/death-cross-in-trading/</link>
					<comments>https://www.quantifiedstrategies.com/death-cross-in-trading/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 09:48:34 +0000</pubDate>
				<category><![CDATA[Trading indicators]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[trend following]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=120585</guid>

					<description><![CDATA[The Death Cross trading signal is a staple of financial news, often used to spark fear when markets like the S&#38;P 500 or Bitcoin begin to slide. But does this indicator actually predict a market crash, or is it just...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/death-cross-in-trading/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Jim Simons&#8217; Trading Strategies Achieved 66% Annual Returns (Medallion Fund Algorithm)</title>
		<link>https://www.quantifiedstrategies.com/jim-simons/</link>
					<comments>https://www.quantifiedstrategies.com/jim-simons/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 10:59:42 +0000</pubDate>
				<category><![CDATA[Jim Simons]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=3654</guid>

					<description><![CDATA[The magic behind Jim Simons’ trading strategies consists of collecting an enormous amount of data and analyzing the data to find statistical patterns and non-random events in a wide range of markets. Furthermore, Jim Simons and Renaissance Technologies have put...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/jim-simons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Turn Of The Month Trading Strategy (Ultimo Effect) &#8211; Backtest and Trading Rules</title>
		<link>https://www.quantifiedstrategies.com/turn-of-the-month-trading-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/turn-of-the-month-trading-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 04:25:00 +0000</pubDate>
				<category><![CDATA[Seasonal trading strategies]]></category>
		<category><![CDATA[Quantified Mean Reversion Strategies]]></category>
		<category><![CDATA[Quantified S&P500 Trading Strategies]]></category>
		<category><![CDATA[Quantified SPY Strategies]]></category>
		<category><![CDATA[Quantified Swing Trading Strategies]]></category>
		<category><![CDATA[seasonality]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=150264</guid>

					<description><![CDATA[The end-of-month effect (also called the Ultimo Effect) is a well-known trading strategy in the stock market. We have covered this anomaly before. Perhaps what is lesser known is that the effect spills over to the first three days of...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/turn-of-the-month-trading-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Platforms and the New Economics of Customer Retention in 2026</title>
		<link>https://www.quantifiedstrategies.com/digital-platforms-and-the-new-economics-of-customer-retention/</link>
					<comments>https://www.quantifiedstrategies.com/digital-platforms-and-the-new-economics-of-customer-retention/#respond</comments>
		
		<dc:creator><![CDATA[Quantified Trading]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 12:04:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.quantifiedstrategies.com/?p=1196788</guid>

					<description><![CDATA[The era of burning venture capital just to inflate user numbers has officially hit a wall. For years, the standard playbook for growth hackers was simple: pump money into social media ads, jam traffic into a funnel, and hope a...]]></description>
		
					<wfw:commentRss>https://www.quantifiedstrategies.com/digital-platforms-and-the-new-economics-of-customer-retention/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>12 Bollinger Bands Trading Strategies: Backtested With Settings</title>
		<link>https://www.quantifiedstrategies.com/bollinger-bands-trading-strategy/</link>
					<comments>https://www.quantifiedstrategies.com/bollinger-bands-trading-strategy/#comments</comments>
		
		<dc:creator><![CDATA[Oddmund Groette]]></dc:creator>
